| Parameter | Specified Dimensions | Overall Dimensions 24 units | Tolerance for 24 units | Control Limits | ||
|---|---|---|---|---|---|---|
| Length | 218 mm | 5232 | plus | 75 | plus | 5307 |
| minus | 75 | minus | 5157 | |||
| Width | 100 mm | 2400 | plus | 42 | plus | 2442 |
| minus | 42 | minus | 2358 | |||
| Height | 68 mm | 1632 | plus | 60 | plus | 1692 |
| minus | 30 | minus | 1602 |
Two random samples, each of 24 bricks, are taken from each batch that is sampled.
For each sample of 24 bricks, the total length, width and height are measured. The samples may be divided into two rows of 12 or three rows of 8 units, which shall be measured separately and their measurements added.
For each batch, the average of the two lengths is plotted on average chart. Similar charts are to be plotted for width and height.